|
Product Details:
|
Name: | Copper Tube Copper Fin Type Heat Exchanger | Tube Material: | Copper |
---|---|---|---|
Fin Material: | Copper | Voltage: | 220V |
Fin Type: | Flat Fin, Window Fin, Louver Fin, Smooth Sine Wave Fin | Size: | 6.35 Copper Tube |
Outer Dimension Limit: | Customized | Application: | Widely Used In Air Conditioning, Cold Storage, |
High Light: | 7mm copper tube condenser,1.5HP copper tube condenser,1.5HP finned tube condenser |
Copper tube |
Die specific mm(inch) |
Fin shape |
Fin pitch (mm) |
Rows | Material | ||
surface | Edge | Tube | Fins | ||||
Φ5(1/5”) | 19.5*11.6 (0.768’’*0.457’’) | Louvered/V-wave | straight | 1.1-1.8 | 1-4 | copper | Al |
Φ7 (0.276”) |
21*12.7 (0.827’’*0.5’’) | Slit/louvered | straight | 1.2-2.0 | 1-4 | copper | Al |
21*18.3 (0.827’’*0.72’’) | V-wave/plat | Straight/waved | 1.2-3.0 | 1-4 | copper | Al | |
Φ7.94 (5/16”) |
22*19.05 (0.866’’*0.75”) | Louvered/waved/plat | Straight | 1.2-3.0 | 1-4 | copper | Al |
25.4*19.05 (1”*0.75”) | Louvered/waved/plat | straight | 1.3-4.0 | 1-6 | copper | Al | |
25.4*15.88 (1”*0.625”) | waved/plat | Straight/waved | 1.3-4.0 | 1-6 | copper | Al | |
25.4*22 (1”*0.866”) | Louvered/waved/plat | straight | 1.3-4.0 | 1-4 | copper | Al | |
30*30 (1.18”*1.18”) | Corrugated Wave | straight | 4.0-5.0 | 1-6 | copper | Al | |
Φ9.52 (3/8”) |
25*21.65 (0.984”*0.852”) | S-V/V-W/louvered/plat | Straight/waved | 1.5-3.2 | 1-12 | copper | Al |
25*21.65 (0.984”*0.852”) | S-W/plat | Straight/waved | 1.8-7.0 | 1-12 | copper | Al/SS | |
25.4*22 (1”*0.866”) | Louvered/waved/plat | Straight/waved | 1.5-3.2 | 1-12 | copper | Al | |
25.4*22 (1”*0.866”) | Plat/waved | Straight/waved | 3.2-6.35 | 1-12 | copper | Al | |
25.4*15.88 (1”*0.625”) | Waved/plat | Straight/waved | 1.3-4.0 | 1-12 | copper | Al | |
25.4*25.4 (1”*1”) | Plat | Straight | 3.2-6.35 | 1-12 | copper | Al | |
31.75*27.5 (1.25”*1.083”) | V-W/plat | Straight | 3.2-6.35 | 1-12 | copper | Al | |
Φ12.7 (1/2“) |
31.75*27.5 (1.25”*1.083”) | S-W/plat | Straight | 1.8-6.35 | 1-12 | Copper/SS | Al/T2/SS |
38.1*38.1 (1.50“*1.50“) | S-W/plat | Straight | 4.0-6.35 | 1-6 | Copper/SS | Al/T2/SS | |
Φ12.0 | 48*41.75 (1.890“*1.637“) | V-W/plat | straight | 4.5-8.5 | 1-8 | copper | Al |
50*25 (1.969“*0.984“) | S-W/plat | straight | 4.0-7.0 | 1-12 | copper | Al | |
Φ15.88 (5/8”) |
38.1*33 (1.50”*1.299”) | Sine Wave/plat | straight | 2.2-5.0 | 1-6 | Copper/SS | Al/T2/SS |
38.1*33 (1.50”*1.299”) | Sine Wave | straight | 4.5-10.0 | 1-6 | Copper/SS | Al/T2/SS | |
38.1*38.1 (1.5”*1.5”) | Sine Wave | straight | 4.5-6.35 | 1-6 | Copper/SS | Al/T2/SS | |
50*50 (1.969”*1.969”) | Corrugated Wave | straight | 2.5-12.0 | 1-6 | Copper/SS | Al/T2/SS | |
60*52 (2.362*2.047”) | Corrugated Wave | straight | 4.5-10.0 | 1-6 | copper | Al | |
60*30 (2.362”*1.181”) | Corrugated Wave | straight | 2.6-8.5 | 1-8 | copper | Al | |
52*45 (2.047”*1.772”) | Corrugated Wave | straight | 6.0-12.0 | 1-6 | copper | Al | |
Φ20 | 60*52 (2.362”*2.047”) | Corrugated Wave | straight | 4.5-12.0 | 1-6 | copper | Al |
Detailed image
Materials of Fin type heat exchanger
Φ9.52(3/8”)t (0.27+0.16)& t (0.30+0.17)/ Φ12.7(1/2”)& Φ15.88(5/8”)t (0.40+0.25)
Contact Person: Aidear
Tel: +8618951221723