|
Product Details:
|
| Name: | 3/8HP Copper Tube Fin Type Heat Exchanger For Wood Furnace Hitching House | Type: | Fin Type Heat Exchanger |
|---|---|---|---|
| Fin Type: | Flat Fin, Window Fin, Louver Fin, Smooth Sine Wave Fin | Voltage: | 50/60HZ,220V/380V |
| Power: | 1/5HP, 1/4HP, 1/3HP, 3/8HP | Tube Material: | Copper/titanium |
| Aluminum Fin: | Hydroponic Fin Or Bare Fin,Copper Fin | Application: | Outdoor Wood Furnace And Other Refrigeration |
| Highlight: | 3/8HP Fin Type Heat Exchanger,Copper Fin Type Heat Exchanger,3/8HP flat tube heat exchanger |
||
Specification
| Tube Size | Fin (OD) | Fin Height | Fin Thickness | Fins Distance |
| Φ18x2 mm | Φ38 mm | 10 mm | 0.3 mm | 4-5 mm |
| Φ21x2 mm | Φ45 mm | 12 mm | 0.3 mm | 5-8 mm |
| Φ21x2 mm | Φ51 mm | 15 mm | 0.3 mm | 5-8 mm |
| Φ25x2 mm | Φ50 mm | 12.5 mm | 0.3 mm | 5-8 mm |
| Φ25x2 mm | Φ55 mm | 15 mm | 0.3 mm | 5-8 mm |
| Φ32x3 mm | Φ62 mm | 15 mm | 0.3 mm | 8-10 mm |
|
Other finned tube size can be customized. (Materials S/S 201, S/S 304, S/S 316 are optional) |
||||
Detailed image
![]()
![]()
![]()
Application
The cost of fin tube heat exchanger is generally higher than conventional heat exchangers due to a higher level of detail required during manufacture.
However, these costs can often be outweighed by the cost saving produced by the added heat transfer.
Contact Person: Mr. Michael
Tel: 86-13915061591