Product Details:
|
Name: | 12.7mm Finned Tube Heat Exchanger Surface Sine Wave Structure | Tube Material: | Copper |
---|---|---|---|
Fin Material: | Copper /SS/Al | Voltage: | 50/60HZ,220V/380V |
Type: | Fin Tube,Heat Exchanger Tube | Coating: | With Or Without |
Tube Diameter: | Φ9.52(3/8”), Φ12.7(1/2”), Φ15.88(5/8") | Application: | Cold Storage |
High Light: | 12.7mm finned tube condenser,ISO14001 finned tube condenser,finned coil water to air heat exchanger |
Specification
Finned tube type | Diameter (mm) | Fin specific | ||
Tube | Finned O.D | W*t | F.P | |
Steel-steel SRZ | Φ21*2.0 | Φ41 | 10*0.4 | 5.0/6.0/8.0 |
Steel-steel GLII | Φ21*2.0 | Φ41 | 10*0.3 | 5.0/6.0/8.0 |
SS-AL BGL | Φ21*2.0 | Φ41 | 10*0.3 | 3.2/5.0/6.0 |
SS-SS | Φ21*2.0 | Φ41 | 10*0.3 | 3.2/5.0/6.0 |
Φ21*2.0 | Φ51 | 15*0.3 | 3.2/5.0/6.0 | |
Φ25*2.0 | Φ45 | 10*0.3 | 3.2/5.0/6.0 | |
Φ25*2.0 | Φ55 | 15*0.3 | 3.2/5.0/6.0 | |
Copper-Al | Φ16*1.0 | Φ36 | 10*0.2 | 3.2/4.2/5.0/6.5 |
Company information
Changzhou Aidear Refrigeration Accessories Factory designs and manufactures a wide
range of fin type heat exchangers for refrigeration, industrial and special applications .
Our evaporators and condensers can be manufactured with different materials and can
work with all types of fluids and with duty up to 6000 kW.
We are prepared for the solution of different heat exchange problems, thanks to the widest
experience of technical departments able to suggest technical solutions best suited to each
customer's need .
Detailed image
Contact Person: Aidear
Tel: +8618951221723