|
Product Details:
|
Use: | For Air Conditioner Finstock Use | Treatment: | Coated |
---|---|---|---|
Type: | Round Type Tube | Place Of Origin:: | Jiangsu, China |
Thickness: | 0.3-3.5mm | Length: | 1-50m |
Application: | Material For Refrigeration | Material: | Copper |
Company information
Changzhou Aidear Refrigeration Accessories Factory designs and manufactures a wide
range of heat exchangers for refrigeration, industrial and special applications .
Our evaporators and condensers can be manufactured with different materials and can
work with all types of fluids and with duty up to 6000 kW.
We are prepared for the solution of different heat exchange problems, thanks to the widest
experience of technical departments able to suggest technical solutions best suited to each
customer's need .
Product Details:
Copper pipe Sizes (CTS) for Plumbing[1] | ||||
Nominal | Outside diameter | Inside diameter (ID) | ||
size | (OD) | [in (mm)] | ||
[in (mm)] | Type K | Type L | Type M | |
3⁄8 | 1⁄2 (12.7) | 0.402 (10.211) | 0.430 (10.922) | 0.450 (11.430) |
1⁄2 | 5⁄8 (15.875) | 0.528 (13.411) | 0.545 (13.843) | 0.569 (14.453) |
5⁄8 | 3⁄4 (19.05) | 0.652 (16.561) | 0.668 (16.967) | 0.690 (17.526) |
3⁄4 | 7⁄8 (22.225) | 0.745 (18.923) | 0.785 (19.939) | 0.811 (20.599) |
1 | 1 1⁄8 (28.575) | 0.995 (25.273) | 1.025 (26.035) | 1.055 (26.797) |
11⁄4 | 1 3⁄8 (34.925) | 1.245 (31.623) | 1.265 (32.131) | 1.291 (32.791) |
11⁄2 | 1 5⁄8 (41.275) | 1.481 (37.617) | 1.505 (38.227) | 1.527 (38.786) |
2 | 2 1⁄8 (53.975) | 1.959 (49.759) | 1.985 (50.419) | 2.009 (51.029) |
21⁄2 | 2 5⁄8 (66.675) | 2.435 (61.849) | 2.465 (62.611) | 2.495 (63.373) |
Detailed Images
Quantity(Tons) | 1 - 20 | >20 | |
Est. Time(days) | 20 | To be negotiated |
Applications:
· Automobile industry and Paper mills
· Textile & Plastic industry
Contact Person: Aidear
Tel: +8618951221723