|
Product Details:
|
| Name: | Distributor Head Heat Exchanger Copper Coil Tubes With CE ISO 9001 Certification | Material: | Copper |
|---|---|---|---|
| Type: | Heat Exchanger Components | Voltage: | 220-240V |
| Length(mm): | 80-100mm | External Diameter(mm): | ø16mm |
| Weight: | 50g | Application: | Air Conditioning |
| Highlight: | heat exchanger parts,heat exchanger fittings |
||
Specification
| Mlecular sieves +5%, -0% | Body diameter (mm) | Thickness (mm) | Overall length (mm) | Strainer deepness (mm) |
| 5g | 16 | 0.37 | 80 | ≥19 |
| 7g | 16 | 0.37 | 90 | ≥19 |
| 10g | 16 | 0.37 | 115 | ≥19 |
| 10g | 19 | 0.37 | 100 | ≥19 |
| 12g | 19 | 0.37 | 105 | ≥19 |
| 13g | 19 | 0.37 | 110 | ≥19 |
| 15g | 19 | 0.37 | 115 | ≥19 |
| 18g | 19 | 0.37 | 128 | ≥19 |
| 20g | 19 | 0.37 | 141 | ≥19 |
| 20g | 25 | 0.45 | 120 | ≥19 |
| 25g | 25 | 0.45 | 125 | ≥19 |
| 30g | 25 | 0.45 | 140 | ≥19 |
| 35g | 25 | 0.45 | 155 | ≥19 |
| 40g | 25 | 0.45 | 170 | ≥19 |
| 50g | 29 | 0.5 | 160 | ≥19 |
Advantages
1.Good thermal stability and long-term pressure-resistance performance.
2.Good flexibility and easy for construction,
3.Can be connected by thermal fusion and easy for installation and maintenance.
4.Excellent processing performance and high performance-price ratio.
Contact Person: Mr. Michael
Tel: 86-13915061591