Product Details:
|
Al Plate: | 1.1-2.2mm | Tube Material: | Copper Tube |
---|---|---|---|
Refrigerant: | R404a/R134a/R507a | Air Flow: | 1495m3/h ~ 43975m3/h |
Material: | Aluminum | Warranty: | 1 Year |
High Light: | fridge evaporator,evaporator in refrigeration system |
Rollbond evaporator is made from 2 Aluminum plates, according to the technology, there’s 2 kinds of the
rollbond, one is channel double sides(DSC), another is one side flat (OSF) , we provide both types.
The evaporators are mostly applied for Refrigerator, freezer, show case, solo energy. And now they are being developed to be applied for water heater, communication equipment, and new energy.
Specification |
|||
Application | Widely applied to refrigerator, freezer, showcase, water dispenser, wine cabinet and so on. | ||
Raw material |
Al-plate: finished products thickness: 1.1 ~ 2.0mm , raw material Al plate thickness: 1.8~ 2.5mm |
||
Structure |
• Double side roll bond evaporator, • single side roll bond evaporator, • part single side roll bond evaporator |
||
Size | No.1. 1/5” | 1346*360mm | 25pcs/ctn |
No.2. 1/6” | 1185*305mm | 25pcs/ctn | |
No.3. 1/8” long | 1056*245mm | 25pcs/ctn | |
No.4. 1/8” short | 610*380mm | 30pcs/ctn | |
No.5. 1/8” | 855*288mm | 25pcs/ctn | |
No.6. 1/10” DKK | 395*383mm | 40pcs/ctn | |
No.7. DKK | 1031*448mm | 70pcs/ctn | |
No.8. DKK | 383*520mm | 50pcs/ctn | |
No.9. | 700*360mm | 50pcs/ctn | |
No.10 . 1/12” | 400*210mm | 100pcs/ctn | |
No.11. | 1185*305mm | 25pcs/ctn | |
No.12. | 1510*400mm | 25pcs/ctn | |
No.13. | 855*288mm | 25pcs/ctn |
Packaging Details
Outside:Carton/wooden case or customer request
Inside:Pearl film packaging, with very good protection
Port:Shanghai/Ningbo
Package Type:General
Export package: Carton box with wooden pallet.
Lead Time :
Quantity(Pieces) |
1 - 10000 |
>10000 |
Est. Time(days) |
20 |
To be negotiated |
Contact Person: Aidear
Tel: +8618951221723