|
Product Details:
|
| Features: | Strong Stress Compensation Ability | Name: | Strong Anti-scaling Ability Coaxial Heat Exchanger |
|---|---|---|---|
| Material: | Titanium/Steel/Copper | Heating Capacity: | 5KW |
| Water Flow: | 0.6-4.5(m3/h) | Weight: | 1-100kgs |
| Working Temperature Range: | -30-100°C | Application: | Air/water Source Heat Pump, Water Cooler Compressor Unit Etc |
| Highlight: | heat pump heat exchanger,coaxial coil heat exchanger |
||
Strong Anti-scaling Ability Coaxial Heat Exchanger Applied to Air/water Source Heat Pump
| Model | Heating Capacity(KW) | Cooling Capacity(KW) | Water Flow(m3/h) | Water Resistance |
| ADTZ-1.0 | 3.5 | 3.0 | 0.6 | <40 |
| ADTZ-2.0 | 7.5 | 6.5 | 1.3 | <55 |
| ADTZ-3.0 | 9.9 | 8.5 | 1.7 | <60 |
| ADTZ-4.0 | 13.6 | 11.8 | 2.4 | <40 |
| ADTZ-5.0 | 17.5 | 15 | 3.0 | <45 |
| ADTZ-6.0 | 20.8 | 18 | 3.6 | <55 |
| ADTZ-7.5 | 26 | 22.5 | 4.5 | <40 |
Tube in tube(Coaxial) heat exchanger
![]()
![]()
Contact Person: Mr. Michael
Tel: 86-13915061591