Product Details:
|
Name: | Product Application Industries. 1.Special Air Radiators For Drying And Cooling Of Beer Malt 2.Special Air Heat Exchangers For Tobacco Yarn Making And Puffing Drying 3.Wood Drying Kiln Special Heat Exchanger 4.Heaters For Drying Dyestuff, Chemical Fiber, S | Material: | Aluminum,copper |
---|---|---|---|
Type: | Fin Tube,Heat Exchanger Tube,Air Heater,Heating Tube,ammonia Evaporator Unit Refrigeration | Tube Material: | Copper Etc |
Fin Height: | 0mm-16mm,<17mm | Fin Material: | Aluminum |
Tube Length: | 18 Meters Max | Application: | Heater Parts,Refrigeration Parts,Heat Exchange,Evaporator |
High Light: | aluminum fin heat exchanger,freezer heat exchanger |
Specification
Tube Size | Fin (OD) | Fin Height | Fin Thickness | Fins Distance |
Φ18x2 mm | Φ38 mm | 10 mm | 0.3 mm | 4-5 mm |
Φ21x2 mm | Φ45 mm | 12 mm | 0.3 mm | 5-8 mm |
Φ21x2 mm | Φ51 mm | 15 mm | 0.3 mm | 5-8 mm |
Φ25x2 mm | Φ50 mm | 12.5 mm | 0.3 mm | 5-8 mm |
Φ25x2 mm | Φ55 mm | 15 mm | 0.3 mm | 5-8 mm |
Φ32x3 mm | Φ62 mm | 15 mm | 0.3 mm | 8-10 mm |
Other finned tube size can be customized. (Materials S/S 201, S/S 304, S/S 316 are optional) |
Φ9.52(3/8”)t (0.27+0.16)& t (0.30+0.17)/ Φ12.7(1/2”)& Φ15.88(5/8”)t (0.40+0.25)
Specification and function of the heat exchanger
Contact Person: Aidear
Tel: +8618951221723